
Petrol compact
Audi A3
Explore the China-market versions, compare equipment and request a quote for your order.
About the Audi A3
The China-market Audi A3 is shown in Sportback and Limousine configuration sets. Compare the body styles first, then look at the equipment offered on the trim you plan to buy.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. State the body style, model year and trim. Request separate prices if you are considering both body styles.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the Audi A3?
Specify A3 Sportback or A3L Limousine, model year and equipment package. Request a separate quote line for each body style and confirm the engine code for local parts support.
Audi A3 Sportback vs A3L Limousine: Which suits my buyers? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | Feichi YuexiangQuote this trim | Feichi ZunxiangQuote this trim | Feichi Zunxiang + Luxury Colour packageQuote this trim |
|---|---|---|---|
| A3L Limousine 35 TFSI | |||
| engine | 1.5L turbocharged direct-injection petrol engine, 4 cylinders, 16 valves | 1.5L turbocharged direct-injection petrol engine, 4 cylinders, 16 valves | 1.5L turbocharged direct-injection petrol engine, 4 cylinders, 16 valves |
| Displacement (cm³) | 1498 | 1498 | 1498 |
| Maximum power (kW/rpm) | 118 / 5000-6000 | 118 / 5000-6000 | 118 / 5000-6000 |
| Maximum torque (Nm/rpm) | 250 / 1750-4000 | 250 / 1750-4000 | 250 / 1750-4000 |
| Transmission | 7-speed S tronic® dual-clutch transmission | 7-speed S tronic® dual-clutch transmission | 7-speed S tronic® dual-clutch transmission |
| Drive layout | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension | MacPherson struts with Y-shaped lower arms, subframe and tubular anti-roll bar | MacPherson struts with Y-shaped lower arms, subframe and tubular anti-roll bar | MacPherson struts with Y-shaped lower arms, subframe and tubular anti-roll bar |
| Rear suspension | Independent four-link suspension; separate springs and dampers, subframe and tubular anti-roll bar | Independent four-link suspension; separate springs and dampers, subframe and tubular anti-roll bar | Independent four-link suspension; separate springs and dampers, subframe and tubular anti-roll bar |
| Braking system | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes |
| Steering | Electromechanical power steering | Electromechanical power steering | Electromechanical power steering |
| 0–100 km/h acceleration (s) | 8.7 | 8.7 | 8.7 |
| Top speed (km/h) | 200 | 200 | 200 |
| WLTC fuel consumption (L/100 km) | 5.75 | 5.92 | |
| Length × width × height (mm) | 4606 × 1814 × 1432 | 4606 × 1814 × 1432 | 4606 × 1814 × 1432 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Luggage capacity (L) | 388 | 388 | 388 |
| Fuel tank capacity (L) | 51 | 51 | 51 |
| Kerb weight (kg) | 1429 | 1435 | |
| Maximum permissible gross weight (kg) | 1890 | 1890 | 1890 |
| Body and exterior | ● | ● | ● |
| S line exterior | ● | ● | ● |
| Exterior bright-trim package | ● | ● | ● |
| Electric panoramic glass sunroof | — | ● | ● |
| Acoustic windscreen with grey shading | ● | ● | ● |
| Driver’s aspherical mirror; wide-view flat passenger mirror | ● | ● | ● |
| Power-adjustable, heated exterior mirrors | ● | ● | — |
| Power-adjustable, heated, power-folding, auto-dimming exterior mirrors | — | — | ● |
| Lighting | ● | ● | ● |
| Light and rain sensors | ● | ● | ● |
| Separate daytime running lights | ● | ● | ● |
| LED headlights | ● | ● | ● |
| High-beam assistance | ● | ● | ● |
| LED rear lights with dynamic indicators | ● | — | — |
| LED rear light clusters with variable lighting functions | — | ● | ● |
| Illuminated front Audi rings | ● | ● | ● |
| Vanity-mirror lighting | ● | — | — |
| 30-colour interior ambient lighting | — | ● | ● |
| Audi rings ground-projection lights | ● | ● | ● |
| Seats | ● | ● | ● |
| Sports seats | ● | ● | ● |
| Hoxton and leather combination upholstery | ● | ● | — |
| Serica technical leather-look upholstery with diamond stitching | — | — | ● |
| Perforated Serica technical leather-look upholstery with diamond stitching | — | — | ● |
| Power driver’s seat with lumbar support | ● | ● | — |
| Power front seats with lumbar support | — | ● | ● |
| 40:20:40 split-folding rear backrest and three rear head restraints | ● | ● | ● |
| ISOFIX child-seat mounting points | ● | ● | ● |
| Front seats heating | — | — | ● |
| Interior | ● | ● | ● |
| Metallic-grey painted trim | ● | — | — |
| Dark brushed-aluminium trim | — | ● | — |
| Dark wood trim | — | — | ● |
| Illuminated S line door sills | ● | ● | ● |
| Extended leather-trim package; dashboard covering with stitching | ● | ● | ● |
| Front centre armrest | ● | ● | ● |
| Interior storage package | — | — | ● |
| Interior storage package, including door trim | ● | ● | ● |
| Steering wheel | ● | ● | ● |
| Three-spoke leather multifunction sports steering wheel with shift paddles | ● | ● | — |
| Heated, flat-bottomed, three-spoke leather multifunction sports steering wheel with shift paddles | — | — | ● |
| Climate control | ● | ● | ● |
| Dual-zone automatic climate control with dust-filtered fresh-air intake | ● | ● | ● |
| Comfort and safety equipment | ● | ● | ● |
| Engine start/stop button | ● | ● | ● |
| Audi cockpit system | ● | ● | ● |
| Audi drive select | — | — | ● |
| Hands-free boot opening with convenience key | — | — | ● |
| Manually operated boot lid | ● | ● | — |
| Auto-dimming interior mirror | — | — | ● |
| Manual child safety locks | ● | ● | ● |
| Central locking with lockout protection | ● | ● | — |
| Convenience key | — | — | ● |
| Airbag system including centre and rear side airbags | ● | ● | ● |
| 12V outlet; 2 front and 2 rear USB-C ports | ● | ● | ● |
| Seat-belt warning | ● | ● | ● |
| Warning triangle | ● | ● | ● |
| On-board tool kit | ● | ● | ● |
| Infotainment and navigation | ● | ● | ● |
| 10.1-inch central touchscreen | ● | ● | ● |
| 10.25-inch virtual cockpit | ● | ● | — |
| 12.3-inch enhanced virtual cockpit | — | — | ● |
| Bluetooth interface | ● | ● | ● |
| Audi connect with in-car emergency calling | ● | ● | ● |
| Asterix Android app platform and Audi smartphone interface | ● | ● | ● |
| Driver assistance | ● | ● | ● |
| Rear parking sensors | ● | — | — |
| Front and rear parking sensors with visual display | — | ● | — |
| Intelligent parking assistance (IPA) | — | — | ● |
| Reversing camera | — | ● | ● |
| Lane-departure warning | — | ● | ● |
| Audi pre sense basic | ● | ● | ● |
| Audi side assist | — | ● | — |
| Rear traffic warning, lane-change assistance and reversing warning; optional with parking assistance | — | — | ● |
| Cruise control and speed limiter | — | — | — |
| Adaptive cruise control and speed limiter with stop-and-go | — | ● | ● |
| Forward collision warning and braking for vehicles and pedestrians | ● | ● | ● |
| Wheels and tyres | ● | ● | ● |
| 17-inch multi-spoke alloy wheels, partly polished graphite grey; 225/45 R17 tyres | ● | — | — |
| 18-inch black twin-five-spoke alloy wheels; 225/40 R18 tyres | — | ● | — |
| 18-inch multi-spoke alloy wheels; 225/40 R18 tyres | — | — | ● |
| Tyre-pressure monitoring | ● | ● | ● |
| Specification | Feichi YuexiangQuote this trim | Feichi ZunxiangQuote this trim | Feichi Zunxiang + Luxury Colour packageQuote this trim |
|---|---|---|---|
| A3 Sportback 35 TFSI | |||
| Engine type | 1.5L turbocharged direct-injection petrol engine, 4 cylinders, 16 valves | 1.5L turbocharged direct-injection petrol engine, 4 cylinders, 16 valves | 1.5L turbocharged direct-injection petrol engine, 4 cylinders, 16 valves |
| Displacement (cm³) | 1498 | 1498 | 1498 |
| Maximum power (kW/rpm) | 118 / 5000-6000 | 118 / 5000-6000 | 118 / 5000-6000 |
| Maximum torque (Nm/rpm) | 250 / 1750-4000 | 250 / 1750-4000 | 250 / 1750-4000 |
| Transmission | 7-speed S tronic® dual-clutch transmission | 7-speed S tronic® dual-clutch transmission | 7-speed S tronic® dual-clutch transmission |
| Drive layout | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension | MacPherson struts with Y-shaped lower arms, subframe and rubber-mounted anti-roll bar | MacPherson struts with Y-shaped lower arms, subframe and rubber-mounted anti-roll bar | MacPherson struts with Y-shaped lower arms, subframe and rubber-mounted anti-roll bar |
| Rear suspension | Independent four-link rear suspension; separate springs and dampers, subframe and rubber-mounted anti-roll bar | Independent four-link rear suspension; separate springs and dampers, subframe and rubber-mounted anti-roll bar | Independent four-link rear suspension; separate springs and dampers, subframe and rubber-mounted anti-roll bar |
| Braking system | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes |
| Steering | Electromechanical power steering | Electromechanical power steering | Electromechanical power steering |
| 0–100 km/h acceleration (s) | 8.6 | 8.6 | 8.6 |
| Top speed (km/h) | 200 | 200 | 200 |
| WLTC fuel consumption (L/100 km) | 5.87 | 6.04 | 6.04 |
| Length × width × height (mm) | 4354 × 1815 × 1458 | 4354 × 1815 × 1458 | 4354 × 1815 × 1458 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Luggage capacity (L) | 356 L / 1,100 L with rear backrests folded | 356 L / 1,100 L with rear backrests folded | 356 L / 1,100 L with rear backrests folded |
| Fuel tank capacity (L) | 51 | 51 | 51 |
| Kerb weight (kg) | 1412 | 1418 | 1418 |
| Maximum permissible gross weight (kg) | 1870 | 1870 | 1870 |
| S line exterior | ● | ● | ● |
| Exterior bright-trim package | ● | ● | ● |
| S line spoiler | ● | ● | ● |
| Electric panoramic glass sunroof | — | ● | ● |
| Acoustic windscreen with grey shading | ● | ● | ● |
| Driver’s aspherical mirror; wide-view convex passenger mirror | ● | ● | ● |
| Power-adjustable, heated exterior mirrors | ● | ● | — |
| Power-adjustable, heated, power-folding, auto-dimming exterior mirrors | — | — | ● |
| Rear window wiper and washer | ● | ● | ● |
| Light and rain sensors | ● | ● | ● |
| Separate daytime running lights | ● | ● | ● |
| LED headlights | ● | ● | ● |
| Dipped-beam assistance | ● | ● | ● |
| LED rear lights with dynamic indicators | ● | — | ● |
| LED rear light clusters with variable lighting functions | — | ● | ● |
| Illuminated front Audi rings | ● | ● | ● |
| Vanity-mirror lighting | ● | ● | — |
| 30-colour interior ambient lighting | — | ● | ● |
| Illuminated Audi rings at the rear | ● | ● | ● |
| Sports seats | ● | ● | ● |
| Hoxton and leather combination upholstery | ● | — | — |
| Serica technical leather-look upholstery with diamond stitching | — | ● | — |
| Perforated Serica technical leather-look upholstery with diamond stitching | — | — | ● |
| Power driver’s seat with lumbar support | ● | ● | ● |
| Power front seats with lumbar support | ● | ● | ● |
| 40:20:40 split-folding rear backrest and three rear head restraints | ● | ● | ● |
| ISOFIX child-seat mounting points | ● | ● | ● |
| Front seats heating | — | — | ● |
| Metallic-grey painted trim | ● | — | — |
| Dark brushed-aluminium trim | — | ● | — |
| Dark wood trim | — | — | ● |
| Illuminated S line door sills | ● | ● | ● |
| Extended leather-trim package; dashboard covering with stitching | ● | ● | ● |
| Front centre armrest | ● | ● | ● |
| Interior storage package | ● | ● | ● |
| Interior storage package, including door trim | ● | ● | ● |
| Three-spoke leather multifunction sports steering wheel with shift paddles | ● | ● | — |
| Heated, flat-bottomed, three-spoke leather multifunction sports steering wheel with shift paddles | — | — | ● |
| Dual-zone automatic climate control with dust-filtered fresh-air intake | ● | ● | ● |
| Engine start/stop button | ● | ● | ● |
| Audi hill-start assistance | ● | ● | ● |
| Audi drive select | — | — | ● |
| Hands-free boot opening with convenience key | — | — | ● |
| Power-operated boot lid | ● | ● | ● |
| Auto-dimming interior mirror | — | — | ● |
| Manual child safety locks | ● | ● | ● |
| Central locking with lockout protection | ● | ● | ● |
| Convenience key | — | — | ● |
| Airbag system including centre and rear side airbags | ● | ● | ● |
| 12V outlet; 2 front and 2 rear USB-C ports | ● | ● | ● |
| Seat-belt warning | ● | ● | ● |
| Warning triangle | ● | ● | ● |
| On-board tool kit | ● | ● | ● |
| 10.1-inch central touchscreen | ● | ● | ● |
| 10.25-inch Audi virtual cockpit | ● | ● | ● |
| 12.3-inch Audi virtual cockpit plus | — | — | ● |
| Bluetooth interface | ● | ● | ● |
| Audi connect with in-car emergency calling | ● | ● | ● |
| Asterix Android app platform and Audi smartphone interface | ● | ● | ● |
| Rear parking sensors | ● | — | — |
| Front and rear parking sensors with visual display | — | ● | — |
| Intelligent parking assistance (IPA) | — | — | ● |
| Reversing camera | — | ● | ● |
| Lane-departure warning | — | ● | ● |
| Audi pre sense basic | ● | ● | ● |
| Audi side assist | — | ● | — |
| Rear traffic warning, lane-change assistance and side-exit warning; paired with parking assistance | — | — | ● |
| Cruise control and speed limiter | ● | ● | — |
| Adaptive cruise control and speed limiter with stop-and-go | — | ● | ● |
| Forward collision warning and braking for vehicles and pedestrians | ● | ● | ● |
| 17-inch twin-five-spoke alloy wheels, graphite grey with polished rims; 225/45 R17 tyres | ● | — | — |
| 18-inch five-Y-spoke alloy wheels, graphite grey and polished finish; 225/40 R18 tyres | — | ● | — |
| 18-inch five-spoke sports alloy wheels, black with polished edges; 225/40 R18 tyres | — | — | ● |
| Tyre-pressure monitoring | ● | ● | ● |










