
Plug-in hybrid SUV
ZEEKR 9X
Explore the China-market versions, compare equipment and request a quote for your order.
About the ZEEKR 9X
The ZEEKR 9X is a flagship plug-in hybrid SUV for buyers who want a large cabin and a premium specification. Compare seating layouts, battery versions and rear passenger equipment by trim.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Quote the exact Max, Ultra, Hyper or Black Edition configuration, including seating and any requested options.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the ZEEKR 9X?
Write the seat count and battery option next to the trim name. Ask for the actual seating and charging hardware to be checked before approving the vehicle.
Which ZEEKR 9X should I import to Nigeria: five seats or six? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | Max · 9X6-seatQuote this trim | Ultra · 9X6-seatQuote this trim | Hyper · 9X6-seatQuote this trim | Black Edition · 9X6-seatQuote this trim | Ultra · 9X5-seatQuote this trim | Hyper · 9X5-seatQuote this trim | Black Edition · 9X5-seatQuote this trim |
|---|---|---|---|---|---|---|---|
| dimensions | |||||||
| Length (mm) | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 |
| Width (mm) | 2019 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 |
| Height (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
| Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 |
| Seats | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Ground clearance (mm) | 208 | 208 | 200 | 200 | 208 | 200 | 200 |
| Turning diameter (m) | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 |
| powertrain | |||||||
| Battery capacity (kWh) | 55 | 55/70 | 70 | 70 | 55/70 | 70 | 70 |
| Battery chemistry | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
| Electric drive | Dual motor AWD | Dual motor AWD | Tri motor AWD | Tri motor AWD | Dual motor AWD | Tri motor AWD | Tri motor AWD |
| Peak motor power (kW) | 660 | 660 | 1030 | 1030 | 660 | 1030 | 1030 |
| Peak motor torque (N·m) | 935 | 935 | 1410 | 1410 | 935 | 1410 | 1410 |
| Engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine |
| Peak engine power (kW) | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Fuel grade (China reference) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Electric range — CLTC (km) | 300 | 288/380 | 355 | 355 | 288/380 | 355 | 355 |
| Combined range — CLTC (km) | 1200 | 1160/1250 | 1165 | 1165 | 1160/1250 | 1165 | 1165 |
| Electric range — WLTC (km) | 235 | 230/302 | 280 | 280 | 230/302 | 280 | 280 |
| Combined range — WLTC (km) | 1015 | 982/1049 | 1000 | 1000 | 982/1049 | 1000 | 1000 |
| 0–100 km/h (s) | 3.9 | 3.9/4.2 | 3.1 | 3.1 | 3.9/4.2 | 3.1 | 3.1 |
| Top speed (km/h) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Charging 20–80% (min) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Peak battery charge rate | 6C | 6C | 6C | 6C | 6C | 6C | 6C |
| chassis | |||||||
| Closed dual-chamber air suspension | ● | ● | ● | ● | ● | ● | ● |
| Dual-valve CCD dampers | ● | ● | ● | ● | ● | ● | ● |
| Active anti-roll bars | - | ○ | ● | ● | ○ | ● | ● |
| Front double-wishbone suspension | ● | ● | ● | ● | ● | ● | ● |
| Rear multi-link suspension | ● | ● | ● | ● | ● | ● | ● |
| Thermal management with heat pump | ● | ● | ● | ● | ● | ● | ● |
| comfort | |||||||
| Front seat heating | ● | ● | ● | ● | ● | ● | ● |
| Front seat ventilation | ● | ● | ● | ● | ● | ● | ● |
| Second-row dual zero-gravity seats | ● | ● | ● | ● | ● | ● | ● |
| Second-row swivel seats | ○ | ○ | ● | ● | - | - | - |
| Second-row heating | ● | ● | ● | ● | ●(outer seats) | ●(outer seats) | ●(outer seats) |
| Second-row ventilation | ● | ● | ● | ● | ●(outer seats) | ●(outer seats) | ●(outer seats) |
| Third-row heating | ● | ● | ● | ● | - | - | - |
| NAPPA leather seats | ● | ● | ● | ● | ● | ● | ● |
| Heated / cooled refrigerator | ● | ● | ● | ● | ● | ● | ● |
| Luggage capacity (L) | 470 | 470 | 470 | 470 | ●1082/○1050 | ●1050 | ●1050 |
| Maximum expanded luggage capacity (L) | 2148 | 2148 | 2148 | 2148 | ●2473/○2441 | ●2441 | ●2441 |
| 32-speaker audio | ● | ● | ● | ● | - | - | - |
| 30-speaker audio | - | - | - | - | ● | ● | ● |
| Wireless phone charging | ●(50W*2) | ●(50W*2) | ●(50W*2) | ●(50W*2) | ●(50W*3) | ●(50W*3) | ●(50W*3) |
| Front seat massage | 18点(带揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) |
| Second-row massage | 18点(带揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) | 22点(带敲击+揉捏) | 22点(outer seats带敲击+揉捏) | 22点(outer seats带敲击+揉捏) | 22点(outer seats带敲击+揉捏) |
| Power-folding third-row seats | ● | ● | ● | ● | - | - | - |
| Front headrest speakers | ● | ● | ● | ● | ● | ● | ● |
| Adaptive front lumbar support | - | ● | ● | ● | ● | ● | ● |
| Adaptive second-row lumbar support | - | ● | ● | ● | ●(outer seats) | ●(outer seats) | ●(outer seats) |
| Power charging-port cover | ● | ● | ● | ● | ● | ● | ● |
| Luggage compartment 220V outlet | ● | ● | ● | ● | ● | ● | ● |
| assistance | |||||||
| H7 driver-assistance hardware | ● | ● | - | - | ● | - | - |
| H9 driver-assistance hardware | ○ | ○ | ● | ● | ○ | ● | ● |
























