
Petrol SUV
Volkswagen T-Roc
Explore the China-market versions, compare equipment and request a quote for your order.
About the Volkswagen T-Roc
The Volkswagen T-Roc is a compact petrol SUV. This page covers the China-market model, with trim tables to compare drivetrain and equipment.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Confirm the China-market model year, drivetrain and trim before asking for an export quote.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the Volkswagen T-Roc?
Specify the China-market model year and 280TSI or 300TSI version. Ask for the engine code and equipment list before checking service and parts compatibility.
Volkswagen T-Roc 280TSI vs 300TSI: Which China trim should I buy? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | 2026 280TSI ShiguangQuote this trim | 2026 300TSI ChenguangQuote this trim | 2026 300TSI XingguangQuote this trim |
|---|---|---|---|
| Basic specifications | |||
| Fuel type | Petrol | Petrol | Petrol |
| Emissions standard | China VI | China VI | China VI |
| Maximum power (kW) | 110 | 118 | 118 |
| Maximum torque (Nm) | 250 | 250 | 250 |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 1.4T, 150 PS, inline four-cylinder | 1.5T, 160 PS, inline four-cylinder | 1.5T, 160 PS, inline four-cylinder |
| Length × width × height (mm) | 4336*1819*1592 | 4319*1819*1592 | 4319*1819*1592 |
| Manufacturer 0–100 km/h time (s) | 9.5 | 9.4 | 9.4 |
| Top speed (km/h) | 200 | 200 | 200 |
| Body | |||
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 |
| Body style | SUV | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| engine | |||
| Engine layout | Transverse | Transverse | Transverse |
| Maximum power (PS) | 150 | 160 | 160 |
| Maximum power (kW) | 110 | 118 | 118 |
| Engine speed at maximum power (rpm) | 5000-6000 | 5500 | 5500 |
| Maximum torque (Nm) | 250 | 250 | 250 |
| Engine speed at maximum torque (rpm) | 1750-3000 | 1750-4000 | 1750-4000 |
| Maximum net power (kW) | 110 | 118 | 118 |
| Fuel type | Petrol | Petrol | Petrol |
| Emissions standard | China VI | China VI | China VI |
| Transmission | |||
| Transmission designation | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Number of gears | 7 | 7 | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) | Dry dual-clutch transmission (DCT) | Dry dual-clutch transmission (DCT) |
| Active safety | |||
| Anti-lock braking system (ABS) | ● | ● | ● |
| Brake assistance (EBA/BAS/BA) | ● | ● | ● |
| Automatic braking / active safety system | ● | ● | ● |
| Driver fatigue warning | - | - | - |
| Driving controls | |||
| Automatic engine stop/start | ● | ● | ● |
| Hill-start assistance | ● | ● | ● |
| Driving functions | |||
| Driver-assistance system | - | ||
| Driver-assistance level | - | ||
| Lane-keeping assistance | - | ● | ● |
| Lane centring | - | ○ | ● |
| Traffic-sign recognition | - | ● | ● |
| Parking assistance | - | - | ● |
| Hands-off steering-wheel detection | - | ○ | ● |
| Exterior and anti-theft equipment | |||
| Exterior styling package | - | ||
| Power tailgate | ○ | ● | ● |
| Tailgate opening-height memory | ○ | ● | ● |
| Roof rails | ● | ● | ● |
| Electronic engine immobiliser | ● | ● | ● |
| Central locking | ● | ● | ● |
| Exterior lighting | |||
| Special lighting functions | - | ||
| LED daytime running lights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Cornering lights | ● | ● | ● |
| Delayed headlight switch-off | ● | ● | ● |
| Sunroof and glazing | |||
| Anti-pinch windows | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wipers | - | ||
| Connectivity and technology | |||
| Voice recognition control | - | ||
| Voice-assistant wake word | - | ||
| Zoned voice-command detection | - | ||
| Connected-car services | ● | ● | ● |
| Steering wheel and interior mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Steering-wheel position memory | - | - | - |
| Electronic toll collection (ETC) | ○ | ○ | ○ |
| In-car charging | |||
| Wireless phone charging | - | ||
| Seat equipment | |||
| Power-seat memory | - | - | - |
| Climate control and refrigerator | |||
| Zoned temperature control | - | ● | ● |
| Cabin PM2.5 filtration | ● | ● | ● |



















