
Petrol SUV
Lynk & Co 06
Explore the China-market versions, compare equipment and request a quote for your order.
About the Lynk & Co 06
The Lynk & Co 06 is a compact petrol SUV. Use the trim comparison to check the safety equipment, infotainment and cabin options for the exact China-market version.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Include the model year and the exact 06 trim. If you want a different powertrain, specify it in the enquiry.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the Lynk & Co 06?
Ask for separate quote lines for the petrol 06 Relive and plug-in hybrid 06 EM-P. For an EM-P, request a photo of the charging inlet and confirmation of the included cable.
Lynk & Co 06 Relive vs 06 EM-P: Which should I import? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | 2026 Relive 1.5T MaxQuote this trim | 2026 Relive 1.5T UltraQuote this trim |
|---|---|---|
| Basic specifications | ||
| Length × width × height (mm) | 4350*1820*1625 | 4350*1820*1625 |
| Wheelbase (mm) | 2640 | 2640 |
| Minimum turning radius (m) | 5.5 | 5.5 |
| Boot capacity (L) | 353L/1126(rear seats folded) | 353L/1126(rear seats folded) |
| Kerb weight (kg) | 1420 | 1420 |
| Minimum ground clearance (mm) | 172(unladen)/151(fully laden) | 172(unladen)/151(fully laden) |
| Seating capacity | 5 | 5 |
| Fuel tank capacity (L) | 51 | 51 |
| WLTC combined fuel consumption (L/100km) | 6.55 | 6.55 |
| Emissions standard | China VI | China VI |
| Powertrain | ||
| engine | BHE15 1.5TD high-efficiency engine | BHE15 1.5TD high-efficiency engine |
| Engine cylinders | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 |
| Fuel octane rating | 92 | 92 |
| Maximum power (Ps/kW@rpm) | 181/133@5500 | 181/133@5500 |
| Maximum torque (N·m@rpm) | 290@2000-3500 | 290@2000-3500 |
| Top speed (km/h) | 195 | 195 |
| Transmission | 7DCT wet dual-clutch transmission | 7DCT wet dual-clutch transmission |
| Chassis | ||
| Suspension (front/ rear) | front MacPherson independent suspension/ rear independent multilink suspension with anti-roll bar | front MacPherson independent suspension/ rear independent multilink suspension with anti-roll bar |
| Drive type | front-wheel drive | front-wheel drive |
| Braking system (front/ rear) | ventilated disc/ disc | ventilated disc/ disc |
| Brake pad wear warning | ● | ● |
| EPAS electric power steering | ● | ● |
| EPB electronic parking brake with auto hold | ● | ● |
| Drive mode selection | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart |
| Underbody protection | ● | ● |
| Tyre size | 215/55R18 | 215/55R18 |
| Tyre size (225/45R19) | - | o |
| Safety equipment | ||
| High-strength body structure | ● | ● |
| Dual front airbags | ● | ● |
| Front side airbags | ● | ● |
| Head curtain airbags (side coverage from first to second row) | ● | ● |
| front row seat belt reminder | ● | ● |
| front row pretensioning force-limiting seat belts | ● | ● |
| ESP9.3 electronic stability control | ● | ● |
| CBC cornering brake control | ● | ● |
| HSA hill start assist | ● | ● |
| ARP rollover protection | ● | ● |
| dTPMS direct tyre pressure monitoring | ● | ● |
| Front parking sensors | - | ● |
| Rear parking sensors | ● | ● |
| 360° surround-view camera system | ● | ● |
| 180° see-through chassis view | ● | ● |
| Cornering camera view | ● | ● |
| ISO-FIX child seat anchors | ● | ● |
| One-touch call/ emergency assistance | ● | ● |
| Vehicle theft alert and tracking | ● | ● |
| Driver assistance | ||
| Intelligent hardware | 1 forward camera 4 surround-view cameras 4 ultrasonic sensors | 1 forward camera 4 surround-view cameras 2 millimetre-wave radar 12 ultrasonic sensors |
| TSR traffic sign recognition | ● | ● |
| FCW forward collision warning | ● | ● |
| AEB autonomous emergency braking (with pedestrian detection) | ● | ● |
| LDW lane departure warning | ● | ● |
| CVW rapidly approaching vehicle warning | - | ● |
| BSD blind spot monitoring | - | ● |
| LCW lane change warning | - | ● |
| DOW door opening warning | - | ● |
| RCTA rear cross-traffic alert | - | ● |
| RCW rear collision warning | - | ● |
| ACCQA adaptive cruise with queue assist | ● | ● |
| LKA lane keeping assist | ● | ● |
| HWA highway driving assist | ● | ● |
| TJA traffic jam assist | ● | ● |
| TBA reverse path assist | - | ● |
| APA parking assist | - | ● |
| RPA remote parking assist | - | ● |
| Exterior equipment | ||
| Daybreak LED daytime running lights | ● | ● |
| LED high and low beam headlights | ● | ● |
| AHB-C automatic high/low beam control | ● | ● |
| Automatic headlights | ● | ● |
| Follow-me-home headlights | ● | ● |
| Energy Crystal LED rear light clusters | ● | ● |
| LED rear fog lights | ● | ● |
| Opening panoramic sunroof | ● | ● |
| One-touch windows on all four doors (with anti-pinch) | ● | ● |
| Sensor-operated powered tailgate | proximity sensing | proximity sensing |
| Exterior mirror welcome lights | - | ● |
| Power-folding exterior mirrors | ● | ● |
| Heated exterior mirrors | ● | ● |
| Roof rails | ● | ● |
| Contrast roof | o | ● |
| Interior equipment | ||
| Four-way adjustable multifunction steering wheel | ● | ● |
| Steering wheel material | leather-like upholstery | leather-like upholstery |
| Heated steering wheel | - | ● |
| Integrated sport seats | ● | ● |
| Seat upholstery | leather-like upholstery | leather-like upholstery |
| Driver seat adjustment | 6-way power adjustment | 10-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 4-way power adjustment |
| Front seats heating | ● | ● |
| Front seats ventilation | ● | ● |
| Driver seat memory | - | ● |
| Sliding front centre armrest | ● | ● |
| 6/4 split-folding rear seats | ● | ● |
| Plastic door sill plates | ● | ● |
| Soft-light sun visors | ● | ● |
| Driver and passenger vanity mirror lights | ● | ● |
| Cabin air and climate | ||
| Automatic climate control | ● | ● |
| Rear air vents | ● | ● |
| Active cabin air cleaning | ● | ● |
| CN95 grade high-efficiency cabin filter | ● | ● |
| Rain-sensing wipers | ● | ● |
| Rain-sensing sunroof and window closing | ● | ● |
| Cabin technology | ||
| Keyless entry | ● | ● |
| Keyless start | ● | ● |
| Infotainment processor | Antora 1000 computing platform (Longying No. One processor) | Antora 1000 computing platform (Longying No. One processor) |
| 10.2-inch digital instrument cluster | ● | ● |
| 14.6-inch central touchscreen | ● | ● |
| 16G +128G memory and storage | ● | ● |
| Hi-fi audio (8 speakers) | ● | - |
| 14-speaker Lynk Sound audio | o | ● |
| Dynamic ambient lighting | - | ● |
| In-car 4G connectivity | ● | ● |
| In-car Wi-Fi hotspot | ● | ● |
| OTA software updates | ● | ● |
| In-car app store | ● | ● |
| Intelligent voice control | ● | ● |
| Remote control via phone app | ● | ● |
| Digital key (phone app + Bluetooth) | ● | ● |
| HUAWEI HiCar | ● | ● |
| Meizu Flyme Link | ● | ● |
| Carlink (Xiaomi/OPPO/vivo) | ● | ● |
| 50W wireless fast charging | - | ● |
| Bluetooth (calls + audio streaming) | ● | ● |
| USB ports (front Type A+C, rear Type C) | 2 front & 1 rear | 2 front & 1 rear |
| Dashcam USB port | ● | ● |
| 12V power socket | front row | front row |
| Personalisation options | ||
| 19-inch wheel and Linglong tyre option package | - | o |
| Black contrast floating-roof option package | o | ● |
| 14-speaker Lynk Sound audio | o | ● |















