
Plug-in hybrid wagon
Lynk & Co 07GT
Explore the China-market versions, compare equipment and request a quote for your order.
About the Lynk & Co 07GT
The Lynk & Co 07GT is a plug-in hybrid wagon. Compare the powertrain, charging equipment and cabin features by version when planning your order.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Identify the 07GT trim and drivetrain in the quote request so the offer matches the wagon and configuration you want.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the Lynk & Co 07GT?
Specify the 07GT wagon and the exact drivetrain, since 07 sedan listings are a separate comparison. Ask for the named trim, battery or range basis and a photo of the charging inlet.
Which Lynk & Co 07GT trim should Nigerian dealers order? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | 200 Extended Range MaxQuote this trim | 200 Extended Range UltraQuote this trim | AWD Performance UltraQuote this trim | Time Limited editionQuote this trim |
|---|---|---|---|---|
| Basic specifications | ||||
| Length × width × height (mm) | 4846*1900*1485 | 4846*1900*1485 | 4846*1900*1485 | 4866*1900*1485 |
| Wheelbase (mm) | 2843 | 2843 | 2843 | 2843 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Boot capacity (L) | 614/1665 | 614/1665 | 548/1599 | 548/1599 |
| Kerb weight (kg) | 1915 | 1915 | 2029 | 2029 |
| Unladen ground clearance (mm) | 134 | 134 | 134 | 134 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| WLTC combined fuel consumption (L/100km) | 0.68 | 0.68 | 0.85 | 0.85 |
| WLTC fuel consumption with depleted battery (L/100km) | 5.08 | 5.08 | 5.46 | 5.46 |
| Emissions standard | China VI | China VI | China VI | China VI |
| Top speed (km/h) | 190 | 190 | 190 | 190 |
| Powertrain | ||||
| engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 | 1499 |
| Fuel octane rating | 92 | 92 | 92 | 92 |
| Maximum engine power (kW) | 120 | 120 | 120 | 120 |
| Maximum engine torque (N·m) | 255 | 255 | 255 | 255 |
| Transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission |
| Electric drive system | ||||
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | front permanent-magnet synchronous/ rear AC induction | front permanent-magnet synchronous/ rear AC induction |
| Motor location | front-mounted (P3) | front-mounted (P3) | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) |
| front-mounted Peak motor power (kW) | 180 | 180 | 180 | 180 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 350 | 350 |
| rear-mounted Peak motor power (kW) | - | - | 90 | 90 |
| rear-mounted Peak motor torque (N·m) | - | - | 150 | 150 |
| Maximum system power (kW) | 300 | 300 | 390 | 390 |
| Maximum system torque (N·m) | 615 | 615 | 765 | 765 |
| Traction battery type | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 28.3 | 28.3 | 28.3 | 28.3 |
| Battery manufacturer | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery |
| CLTC combined driving range (km) | 1422 | 1422 | 1315 | 1315 |
| WLTC combined driving range (km) | 1272 | 1272 | 1175 | 1175 |
| CLTC electric-only driving range (km) | 200 | 200 | 170 | 170 |
| WLTC electric-only driving range (km) | 150 | 150 | 130 | 130 |
| High-voltage collision power cut-off | ● | ● | ● | ● |
| Scheduled charging | ● | ● | ● | ● |
| SAVE battery hold and charging | ● | ● | ● | ● |
| Charge-port indicator | ● | ● | ● | ● |
| 6kW external power supply (V2L) | ● | ● | ● | ● |
| DC fast-charge time (min) | 14(30%-80%) | 14(30%-80%) | 14(30%-80%) | 14(30%-80%) |
| Chassis | ||||
| Suspension (front/ rear) | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar |
| Drive type | Smart powered front drive | Smart powered front drive | eAWD smart electric AWD | eAWD smart electric AWD |
| MRC magnetorheological damping | - | - | ● | ● |
| Magnetorheological adaptive suspension | - | - | ● | ● |
| Adaptive hydraulic variable-damping suspension | ● | ● | - | - |
| Brake pad wear warning | ● | ● | ● | ● |
| DP-EPS electric power steering | ● | ● | ● | ● |
| EPB electronic parking brake with auto hold | ● | ● | ● | ● |
| Drive mode selection | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow |
| Regenerative braking | ● | ● | ● | ● |
| Coasting energy recuperation | ● | ● | ● | ● |
| Underbody protection | ● | ● | ● | ● |
| Tyre size 235/45 R18 | ● | ● | - | - |
| Tyre size 245/40 R19 | - | ○ | ● | ● |
| four-piston Sport calipers | - | - | ○3 | ● |
| 19-inch black-finished forged wheels | - | - | ○3 | ● |
| CST Comfort braking | ● | ● | ● | ● |
| powered retractable towbar | - | - | ○5 | ● |
| Safety equipment | ||||
| High-strength body structure | ● | ● | ● | ● |
| Front airbags | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Pressure-retaining side curtain airbags | ● | ● | ● | ● |
| front row seat belt reminder | ● | ● | ● | ● |
| front row pretensioning force-limiting seat belts | ● | ● | ● | ● |
| rear row both sides force-limiting seat belts | ● | ● | ● | ● |
| IPB Smart integrated braking system | ● | ● | ● | ● |
| CBC cornering brake control | ● | ● | ● | ● |
| HAC hill assist | ● | ● | ● | ● |
| HAS hill start assist | ● | ● | ● | ● |
| DTV dynamic torque control | ● | ● | ● | ● |
| RP rollover protection | ● | ● | ● | ● |
| dTPMS direct tyre pressure monitoring | ● | ● | ● | ● |
| Driving recorder | ● | ● | ● | ● |
| 360° surround-view camera system | ● | ● | ● | ● |
| see-through chassis view | ● | ● | ● | ● |
| Cornering camera view | ● | ● | ● | ● |
| ISO-FIX child seat anchors | ● | ● | ● | ● |
| Electronic child safety locks | ● | ● | ● | ● |
| emergency assistance call | ● | ● | ● | ● |
| Vehicle theft alert and tracking | ● | ● | ● | ● |
| Driver assistance | ||||
| Driver assistance hardware: 1 LiDAR, 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | ● | ● | ● | ● |
| Qianli Haohan H7 Driver assistance | - | - | ○1 | ● |
| Qianli Haohan H5 Driver assistance | ● | ● | ● | - |
| NVIDIA DRIVE AGX Thor processor | - | - | ○1 | ● |
| NVIDIA Orin-Y processor | ● | ● | ● | - |
| ACCQA adaptive cruise with queue assist | ● | ● | ● | ● |
| LKA lane keeping assist | ● | ● | ● | ● |
| ALC indicator-activated lane change assist | ● | ● | ● | ● |
| ICC cruise assist | ● | ● | ● | ● |
| TSI traffic sign recognition (including speeding alert) | ● | ● | ● | ● |
| LDW lane departure warning | ● | ● | ● | ● |
| FCTA front cross-traffic alert | ● | ● | ● | ● |
| SGW lead vehicle departure alert | ● | ● | ● | ● |
| RCTA rear cross-traffic alert and assist | ● | ● | ● | ● |
| RCTB rear cross-traffic braking | ● | ● | ● | ● |
| CMSR rear collision mitigation | ● | ● | ● | ● |
| BSD blind spot warning | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| TAA large vehicle avoidance assist | ● | ● | ● | ● |
| AEB forward collision mitigation | ● | ● | ● | ● |
| Sentry mode | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● |
| Qianli Haohan Driver assistance | ||||
| DMS driver monitoring | ● | ● | ● | ● |
| TLA traffic light reminder | ● | ● | ● | ● |
| High-precision positioning | ● | ● | ● | ● |
| Highway NOA navigation-assisted driving | ● | ● | ● | ● |
| Urban NOA navigation-assisted driving | ● | ● | ● | ● |
| D2D parking-space-to-parking-space navigation assist | ● | ● | ● | ● |
| APA parking assist | ● | ● | ● | ● |
| RAPA remote parking | ● | ● | ● | ● |
| HPA memory parking | ● | ● | ● | ● |
| PDC parking assist | ● | ● | ● | ● |
| PEB parking brake assist | ● | ● | ● | ● |
| FTP touch-controlled parking | ● | ● | ● | ● |
| Dead-end parking assist | ● | ● | ● | ● |
| Forward overhead clearance warning | - | - | ○1 | ● |
| SOS roadside pull-over assist | - | - | ○1 | ● |
| Capacitive steering wheel | ● | ● | ● | ● |
| Exterior equipment | ||||
| Daybreak LED daytime running lights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Follow-me-home headlights | ● | ● | ● | ● |
| Energy Crystal full-width LED rear lights | ● | ● | ● | ● |
| LED rear fog lights | ● | ● | ● | ● |
| LED high and low beam headlights | ● | ● | ● | ● |
| AHB-C automatic high/low beam control | ● | ● | ● | ● |
| 1.9㎡ four-layer heat-insulating sun-protection glass roof | ● | ● | ● | ● |
| Semi-flush mechanical door handles | ● | ● | ● | ● |
| Frameless doors | ● | ● | ● | ● |
| front windscreen double-layer glass | ● | ● | ● | ● |
| front row double-layer acoustic window glass | ● | ● | ● | ● |
| rear row privacy glass | - | ● | ● | ● |
| One-touch windows on all four doors (with anti-pinch) | ● | ● | ● | ● |
| Power-folding exterior mirrors & heating | ● | ● | ● | ● |
| Exterior mirror memory | ● | ● | ● | ● |
| Exterior mirror dip in reverse | ● | ● | ● | ● |
| Roof rails | ● | ● | ● | ● |
| Powered tailgate with height memory | ● | ● | ● | ● |
| Camera-based kick-sensing tailgate | ● | ● | ● | ● |
| Sport spoiler | ● | ● | ● | ● |
| Wind Hunter carbon fibre Sport rear spoiler | - | - | ○4 | ● |
| Wind Hunter Sport body kit | - | - | ○3 | ● |
| Sport black rear badge | - | - | ● | ● |
| Contrast roof | - | ○ | ○ | ● |
| Interior equipment | ||||
| Customisable steering wheel button | ● | ● | ● | ● |
| manual Four-way adjustable multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel material | leather-like upholstery | leather-like upholstery | leather-like upholstery | microfibre suede |
| Heated steering wheel | ● | ● | ● | ● |
| Frameless auto-dimming interior mirror | ● | ● | ● | ● |
| Mechanical door handles | ● | ● | ● | ● |
| Seat upholstery | leather-like upholstery | Nappa genuine leather | Nappa genuine leather/ microfibre suede | Alcantara® suede |
| Driver seat adjustment | 8-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Driver seat memory | ● | ● | ● | ● |
| Front passenger seat memory | - | ● | ● | ● |
| Front seats heating | ● | ● | ● | ● |
| Front seats ventilation | ● | ● | ● | ● |
| Front seats massage | - | ● | ● | ● |
| front row dual-level opening centre armrest | ● | ● | ● | ● |
| Rear seats powered backrest adjustment | ● | ● | ● | ● |
| Rear centre armrest with cupholders | ● | ● | ● | ● |
| 6/4 split-folding rear seats | ● | ● | ● | ● |
| rear row one-touch folding seats | - | ● | ● | ● |
| Cabin air and climate | ||||
| Dual-zone automatic climate control | ● | ● | ● | ● |
| rear row central air vents | ● | ● | ● | ● |
| Cabin PTC heater | ● | ● | ● | ● |
| Smart fresh-air climate system | ● | ● | ● | ● |
| CN95 grade high-efficiency cabin filter | ● | ● | ● | ● |
| Temperature-controlled heating/cooling refrigerator | - | ○2 | ○2 | ● |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rain-sensing window closing | ● | ● | ● | ● |
| Cabin technology | ||||
| Smart cabin computing platform | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 15.4-inch central touchscreen | ● | ● | ● | ● |
| 10.2-inch digital instrument cluster | ● | ● | ● | ● |
| 95-inch large-format AR-HUD | - | ○2 | ○2 | ● |
| AR augmented-reality navigation | - | ○2 | ○2 | ● |
| Lynk Sound 23-speaker audio system | ● | ● | ● | - |
| Harman Kardon 23-speaker premium audio | - | ○6 | ○6 | ● |
| headrest speakers | ● | ● | ● | ● |
| 256 colours immersive surround ambient lighting | ● | ● | ● | ● |
| HUAWEI HiCar | ● | ● | ● | ● |
| Apple Carplay | ● | ● | ● | ● |
| Carlink (Xiaomi/OPPO/vivo) | ● | ● | ● | ● |
| Wired/wireless screen mirroring | ● | ● | ● | ● |
| In-car 5G connectivity | ● | ● | ● | ● |
| In-car Wi-Fi hotspot | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● |
| In-car app store | ● | ● | ● | ● |
| Cloud-connected navigation | ● | ● | ● | ● |
| Four-zone voice control | ● | ● | ● | ● |
| 50W wireless fast charging (with air cooling) | ● | ● | ● | ● |
| 60W wired fast charging | ● | ● | ● | ● |
| Bluetooth (calls + audio streaming) | ● | ● | ● | ● |
| DMC driver fatigue monitoring camera | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● |
| Remote control via phone app | ● | ● | ● | ● |
| NFC proximity key | ● | ● | ● | ● |
| phone Digital key (Bluetooth +NFC+UWB) | ● | ● | ● | ● |
| 12V boot socket | ● | ● | ● | ● |
| USB ports | front row 2 (Type-C 2) & second row 2 (Type-C 2) | front row 2 (Type-C 2) & second row 2 (Type-C 2) | front row 2 (Type-C 2) & second row 2 (Type-C 2) | front row 2 (Type-C 2) & second row 2 (Type-C 2) |
| Personalisation options | ||||
| Qianli Haohan driver assistance H7 configuration | - | - | ○1 | ● |
| Technology and comfort package (including 95-inch large-format AR-HUD, Temperature-controlled heating/cooling refrigerator) | - | ○2 | ○2 | ● |
| Wind Hunter Performance package (including four-piston Sport calipers, 19-inch black-finished forged wheels, Wind Hunter Sport body kit) | - | - | ○3 | ● |
| Wind Hunter carbon fibre Sport rear spoiler * | - | - | ○4 | ● |
| powered retractable towbar | - | - | ○5 | ● |
| Harman Kardon 23-speaker premium audio | - | ○6 | ○6 | ● |
















