
Petrol SUV
Geely Binyue L
Explore the China-market versions, compare equipment and request a quote for your order.
About the Geely Binyue L
The Geely Binyue L is a compact petrol SUV. Buyers searching for a Coolray should confirm the exact China-market Binyue version, since equipment and trim names can differ by market.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Quote the Binyue L model year and trim you want, with required driver assistance and cabin equipment.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the Geely Binyue L?
Put Binyue L and the exact China-market trim on the order. Request evidence of the camera and driver assistance equipment your customer expects from a Coolray listing.
Is the Geely Binyue L the same as the Coolray? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | ChaoyueQuote this trim | XingzuanQuote this trim | XingyaoQuote this trim | BattleQuote this trim |
|---|---|---|---|---|
| Dimensions and weight | ||||
| Length × width × height (mm) | 4357*1800*1609 | 4357*1800*1609 | 4357*1800*1609 | 4380*1800*1609 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
| Kerb weight (kg) | 1320 | 1320 | 1350 | 1350 |
| Powertrain | ||||
| Engine type | DVVT turbocharged engine with direct injection | DVVT turbocharged engine with direct injection | DVVT turbocharged engine with direct injection | DVVT turbocharged engine with direct injection |
| Engine displacement (cc) | 1499 | 1499 | 1499 | 1499 |
| Maximum power (kW/rpm) | 133/5500 | 133/5500 | 133/5500 | 133/5500 |
| Maximum torque (Nm/rpm) | 290/2000-3500 | 290/2000-3500 | 290/2000-3500 | 290/2000-3500 |
| 0–100 km/h acceleration (s) | 7.6 | 7.6 | 7.6 | 7.6 |
| Transmission type | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission |
| Combined fuel consumption, WLTC (L/100 km) | 6.35 | 6.35 | 6.35 | 6.35 |
| Emissions standard | China VI b | China VI b | China VI b | China VI b |
| Fuel tank capacity (L) | 45 | 45 | 45 | 45 |
| Chassis | ||||
| Suspension | Front: independent MacPherson / rear: semi-independent torsion beam | Front: independent MacPherson / rear: semi-independent torsion beam | Front: independent MacPherson / rear: semi-independent torsion beam | Front: independent MacPherson / rear: semi-independent torsion beam |
| Brakes | Front: ventilated discs / rear: solid discs; brake-disc wear warning | Front: ventilated discs / rear: solid discs; brake-disc wear warning | Front: ventilated discs / rear: solid discs; brake-disc wear warning | Front: ventilated discs / rear: solid discs; brake-disc wear warning |
| Steering | Speed-sensitive electric power steering (EPS) | Speed-sensitive electric power steering (EPS) | Speed-sensitive electric power steering (EPS) | Speed-sensitive electric power steering (EPS) |
| Tyre size | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Exterior and interior design | ||||
| Exclusive Battle badging | — | — | — | ● |
| Carbon-fibre-look sports body kit | — | — | — | ● |
| Two-tone sports bodywork | o | ● | ● | ● |
| 18-inch dark-finish wheels | — | — | ● | ● |
| Red sports brake calipers | — | — | o | ● |
| Large rear sports spoiler | o | — | — | ● |
| Quad exhaust outlets, two on each side | — | — | — | ● |
| Wraparound cabin with suede upholstery | — | — | — | ● |
| Two-material seats with suede upholstery | — | — | — | ● |
| Carbon-fibre-look trim panels | — | — | — | ● |
| Orange sports seat belts | — | — | — | ● |
| Racing-inspired ambient lighting | — | — | — | ● |
| Sculpted front-end design | ● | ● | ● | ● |
| Xingyao front grille | ● | ● | ● | ● |
| Quad exhaust outlets | ● | ● | ● | ● |
| Carbon-fibre-look mirror caps | ● | ● | ● | ● |
| Aerodynamic rear sports spoiler | ● | ● | ● | — |
| Electric sunroof | — | o | ● | — |
| Panoramic sunroof | — | — | o | ● |
| Three-segment daytime running lights | ● | ● | ● | ● |
| Xingyao Yunmu LED headlights | ● | ● | ● | ● |
| Full-width LED rear lights | ● | ● | ● | ● |
| Body colours | Grey / white / silver | Chameleon / grey / white / silver | Chameleon / grey / white / silver | Grey / white / silver |
| Black and yellow sports cabin | ● | ● | ● | — |
| White and blue cabin | o | o | o | — |
| Leather-upholstered sports seats | ● | ● | ● | — |
| Electronic sports gear selector | ● | ● | ● | ● |
| Anti-dazzle interior mirror | ● | ● | ● | ● |
| Driving and safety | ||||
| Electronic stability control (ESC) | ● | ● | ● | ● |
| Electronic parking brake (EPB) | ● | ● | ● | ● |
| Auto Hold brake-hold function | ● | ● | ● | ● |
| Traction control (TCS) | ● | ● | ● | ● |
| Hydraulic brake assistance (HBA) | ● | ● | ● | ● |
| Hill-start assistance (HHC) | ● | ● | ● | ● |
| Hill-descent control (HDC) | ● | ● | ● | ● |
| Cruise control (CCS) | ● | ● | — | — |
| Tyre-pressure monitoring (TPMS) | ● | ● | ● | ● |
| Driver and front passenger airbags | ● | ● | ● | ● |
| Front side airbags | — | — | ● | ● |
| Front seat-belt reminders | ● | ● | ● | ● |
| Number of rear parking sensors | 4 | 4 | 4 | 4 |
| Comfort and convenience | ||||
| HD reversing camera | ● | — | — | — |
| 360° HD surround-view camera | — | ● | ● | ● |
| 540° surround view with transparent-chassis view | — | — | ● | ● |
| Keyless entry | — | ● | ● | ● |
| Push-button start | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Coming-home lighting, front and rear | ● | ● | ● | ● |
| 6-way manual driver’s seat | ● | ● | ● | — |
| 6-way power driver’s seat | — | — | o | ● |
| 4-way manual front passenger seat | ● | ● | ● | ● |
| Power-adjustable exterior mirrors | ● | ● | ● | ● |
| Heated exterior mirrors | — | ● | ● | ● |
| Power-folding exterior mirrors | — | ● | ● | ● |
| Heated front seats | — | — | o | — |
| Rear air vents | ● | ● | ● | ● |
| Automatic climate control | ● | ● | ● | ● |
| Automatic window closing when locking | — | ● | ● | ● |
| 60:40 split-folding rear seats | ● | ● | ● | ● |
| One-touch driver’s window with anti-pinch | ● | — | — | — |
| Four one-touch windows with anti-pinch | — | ● | ● | ● |
| Power tailgate | — | — | o | — |
| Front / rear USB ports | ● | ● | ● | ● |
| 12V power outlet | ● | ● | ● | ● |
| Front LED reading lights | ● | ● | ● | ● |
| Rear LED reading lights | — | — | ● | ● |
| Driver and passenger sun visors with vanity mirrors | ● | ● | — | — |
| Translucent front sun visors with illuminated vanity mirrors | — | — | ● | ● |
| Leather multifunction steering wheel | ● | ● | ● | ● |
| 4 linked steering and powertrain modes: NOR, ECO, SPT, Smart | ● | ● | ● | ● |
| Technology and connectivity | ||||
| Lane-centering cruise assistance (ICC) | — | — | ● | ● |
| Adaptive cruise control (ACC) | — | — | ● | ● |
| City autonomous emergency braking (AEB) | — | — | ● | ● |
| Emergency braking with pedestrian detection (AEB-P) | — | — | ● | ● |
| Emergency braking with two-wheeler detection (AEB-P) | — | — | ● | ● |
| Lane-keeping assistance (LKA) | — | — | ● | ● |
| Emergency lane-keeping assistance (ELKA) | — | — | ● | ● |
| Lane-departure warning (LDW) | — | — | ● | ● |
| Intelligent high-beam control (IHBC) | — | — | ● | ● |
| Traffic-sign recognition (TSR) | — | — | ● | ● |
| Speed-limit recognition and warning (SLIF) | — | — | ● | ● |
| Vehicle firmware updates over the air (FOTA)# | — | ● | ● | ● |
| 8.8-inch colour digital instrument cluster | ● (digital display) | ● (digital display) | ● | ● |
| 8-inch centre display | ● | — | — | — |
| 14.6-inch HD touchscreen | — | ● | ● | ● |
| Bluetooth key with sharing | — | ● | ● | ● |
| Number of speakers | 4 | 4 | 6 | 6 |
| Bluetooth hands-free calling | ● | ● | ● | ● |
| Smartphone integration with voice control and navigation | ● | — | — | — |
| E02 digital processor | — | ● | ● | ● |
| Intelligent voice control# | — | ● | ● | ● |
| Amap navigation# | — | ● | ● | ● |
| Flymelink/CarLink/HUAWEI HiCar | — | ● | ● | ● |
| 4G connectivity and in-car Wi-Fi# | — | ● | ● | ● |
| Online music and radio services# | — | ● | ● | ● |
| Remote control via smartphone app# | — | ● | ● | ● |
| Wujie Space connected service# | — | ● | ● | ● |























