
Plug-in hybrid SUV
ZEEKR 8X
Explore the China-market versions, compare equipment and request a quote for your order.
About the ZEEKR 8X
The ZEEKR 8X is a premium plug-in hybrid SUV. Review the battery, seating and comfort equipment in each configuration to choose a version for your showroom.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Specify the exact trim and battery version. Confirm the requested equipment before comparing 8X quotations.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the ZEEKR 8X?
Compare the exact 8X and 9X trims at the same Nigerian port. Ask for seating, battery and charging details plus the shipment plan for the dimensions of the selected vehicle.
ZEEKR 8X vs 9X: What changes for a Nigerian import order? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | MaxQuote this trim | UltraQuote this trim | Ultra+Quote this trim | ObsidianQuote this trim |
|---|---|---|---|---|
| dimensions | ||||
| Length (mm) | 5100 | 5100 | 5100 | 5108 |
| Width (mm) | 1998 | 1998 | 1998 | 2026 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 3069 | 3069 | 3069 | 3069 |
| Seats | 5/6 | 5/6 | 5/6 | 5 |
| Turning diameter (m) | 11.8 | 11.8 | 11.8 | 11.8 |
| powertrain | ||||
| Battery capacity (kWh) | 55/70 | 55/70 | 55/70 | 70 |
| Battery chemistry | NMC | NMC | NMC | NMC |
| Electric drive | Dual motor AWD | Dual motor AWD | Dual motor AWD | Tri motor AWD |
| Peak motor power (kW) | 660 | 660 | 660 | 1030 |
| Peak motor torque (N·m) | 935 | 935 | 935 | 1410 |
| Engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine | 2.0L turbo hybrid engine |
| Peak engine power (kW) | 205 | 205 | 205 | 205 |
| Fuel tank (L) | 55 | 55 | 55 | 55 |
| Fuel grade (China reference) | 95 | 95 | 95 | 95 |
| Electric range — CLTC (km) | 320/410 | 318/410 | 318/410 | 330 |
| Combined range — CLTC (km) | 1362/1416 | 1357/1416 | 1357/1416 | 1210 |
| Electric range — WLTC (km) | 257/328 | 256/328 | 256/328 | 268 |
| Combined range — WLTC (km) | 1152/1205 | 1148/1205 | 1148/1205 | 1037 |
| 0–100 km/h (s) | 3.7 | 3.7 | 3.7 | 2.96 |
| Top speed (km/h) | 220 | 220 | 220 | 230 |
| Charging 20–80% (min) | 9 | 9 | 9 | 9 |
| Peak battery charge rate | 6C | 6C | 6C | 6C |
| chassis | ||||
| Closed dual-chamber air suspension | ● | ● | ● | ● |
| Dual-valve CCD dampers | ○ | ○ | ● | ● |
| Active anti-roll bars | - | - | ● | ● |
| Front double-wishbone suspension | ● | ● | ● | ● |
| Rear multi-link suspension | ● | ● | ● | ● |
| Thermal management with heat pump | ● | ● | ● | ● |
| comfort | ||||
| Front seats: heat / ventilation / memory / 22-point massage | ● | ● | ● | ● |
| Second row: heat / ventilation / memory / 22-point massage | ● | ● | ● | ● |
| NAPPA leather seats | ● | ● | ● | - |
| Alcantara + NAPPA seats | - | - | - | ● |
| Heated / cooled refrigerator | ● | ● | ● | ● |
| Luggage capacity (L) | 1133 | 1133 | 1133 | 1133 |
| Maximum expanded luggage capacity (L) | 2200 | 2200 | 2200 | 2200 |
| 29-speaker audio | ● | ● | ● | ● |
| Front headrest speakers | ● | ● | ● | ● |
| Power charging-port cover | ● | ● | ● | ● |
| Luggage compartment 220V outlet | ● | ● | ● | ● |
| assistance | ||||
| H7 driver-assistance hardware | ● | ● | ● | ○ |
| H9 driver-assistance hardware | ○ | ○ | ○ | ● |


















