
Electric SUV
Lynk & Co Z20
Explore the China-market versions, compare equipment and request a quote for your order.
About the Lynk & Co Z20
The Lynk & Co Z20 is an electric SUV. Compare battery and charging specifications by trim, and check connector compatibility with the intended Nigerian charging setup.
Official China-market prices
These prices apply to mainland China only and are not selling prices for Nigeria. They are for reference and may change.
Nigeria export quote
Nigeria export pricing is quoted to order using the exact trim, condition, quantity, destination port and agreed trade term. Ask for a price for the exact battery and trim. Confirm any requested charging equipment before comparing quotes.
Get a Nigeria quote on WhatsApp Request a written quote Before orderingWhat should dealers check before buying the Lynk & Co Z20?
Specify the China-market 20 / Z20. Ask for a photo of the charging inlet, AC and DC charging compatibility, and which app or software features work in Nigeria.
What charging checks should I make before importing a Lynk & Co Z20? · Compare export quote terms
Exterior and interior photos.
Compare China-market trims.
Specifications apply to the listed versions. Confirm the exact vehicle and equipment when requesting a quote.
| Specification | 545 Long Range ProQuote this trim | 545 Long Range MaxQuote this trim | 630 Extended Range MaxQuote this trim | 630 Extended Range UltraQuote this trim | Fly editionQuote this trim |
|---|---|---|---|---|---|
| Basic specifications | |||||
| Length × width × height (mm) | 4495*1845*1573 | 4495*1845*1573 | 4495*1845*1573 | 4495*1845*1573 | 4520*1866*1573 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| Boot capacity (L) | 450/1410(second row folded) | 450/1410(second row folded) | 450/1410(second row folded) | 450/1410(second row folded) | 450/1410(second row folded) |
| Kerb weight (kg) | 1815 | 1840 | 1890 | 1905 | 1905 |
| Unladen ground clearance (mm) | 186 | 186 | 188 | 188 | 188 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Top speed (km/h) | 201 | 201 | 201 | 201 | 190 |
| 0-100km/h Acceleration time (s) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Electric powertrain systems | |||||
| Powertrain | battery electric | battery electric | battery electric | battery electric | battery electric |
| Electric drive | single motor | single motor | single motor | single motor | single motor |
| Silicon-carbide electric drive | ● | ● | ● | ● | ● |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor |
| Peak motor power (kW) | 245 | 245 | 245 | 245 | 245 |
| Peak motor torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Traction battery chemistry | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 61.52 | 61.52 | 70.01 | 70.01 | 70.01 |
| Battery manufacturer | Jiyao Tongxing | Jiyao Tongxing | Jiyao Tongxing | Jiyao Tongxing | Jiyao Tongxing |
| CLTC combined driving range (km) | 545 | 545 | 630 | 630 | 580 |
| CLTC combined electricity consumption (kWh/100km) | 12.1 | 12.1 | 12.1 | 12.1 | 13.2 |
| Scheduled charging | ● | ● | ● | ● | ● |
| Charge indicator | ● | ● | ● | ● | ● |
| Maximum external power output | 6kW | 6kW | 6kW | 6kW | 6kW |
| DC fast-charge time (min) | 12min (10%-80%) | 12min (10%-80%) | 12min (10%-80%) | 12min (10%-80%) | 12min (10%-80%) |
| Maximum DC fast-charge power | 420kW | 420kW | 460kW | 460kW | 460kW |
| Maximum AC charge power | 7.2kW | 7.2kW | 7.2kW | 7.2kW | 7.2kW |
| Chassis | |||||
| Suspension (front/ rear) | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension |
| Drive type | single motor rear drive | single motor rear drive | single motor rear drive | single motor rear drive | single motor rear drive |
| CCD electronically controlled continuously variable damping | - | - | - | ● | ● |
| Brake pad wear warning | ● | ● | ● | ● | ● |
| EPS electric power steering | ● | ● | ● | ● | ● |
| EPB electronic parking brake with auto hold | ● | ● | ● | ● | ● |
| Drive mode selection (Sport/ Comfort/ Eco/ Snow) | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Coasting energy recuperation | ● | ● | ● | ● | ● |
| Braking system (front/ rear) | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc |
| CST Comfort Braking system | ● | ● | ● | ● | ● |
| Tyre size 235/55 R18 | ● | ● | - | - | - |
| Tyre size 235/50 R19 | - | - | ● | ● | ● |
| leading-brand tyres | - | - | ● | ● | ● |
| Safety equipment | |||||
| High-strength body structure | ● | ● | ● | ● | ● |
| High-voltage collision power cut-off | ● | ● | ● | ● | ● |
| Automatic door unlocking in an emergency | ● | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● | ● |
| front row side airbags | ● | ● | ● | ● | ● |
| Pressure-retaining side curtain airbags | ● | ● | ● | ● | ● |
| far-side airbag | - | - | - | ● | ● |
| rollover protection | ● | ● | ● | ● | ● |
| front row pretensioning force-limiting seat belts | ● | ● | ● | ● | ● |
| rear row both sides force-limiting seat belts | ● | ● | ● | ● | ● |
| front row seat belt reminder | ● | ● | ● | ● | ● |
| front row seat occupant monitoring | ● | ● | ● | ● | ● |
| IPB Smart integrated braking system | ● | ● | ● | ● | ● |
| CBC cornering brake control | ● | ● | ● | ● | ● |
| HSA hill start assist | ● | ● | ● | ● | ● |
| DTV dynamic torque control | ● | ● | ● | ● | ● |
| Smart distributed dTCS traction control | ● | ● | ● | ● | ● |
| dTPMS direct tyre pressure monitoring | ● | ● | ● | ● | ● |
| Tyre blowout stability control | ● | ● | ● | ● | ● |
| 540° surround-view camera (including see-through chassis view) | ● | ● | ● | ● | ● |
| Cornering camera view | ● | ● | ● | ● | ● |
| HD dashcam | ● | ● | ● | ● | ● |
| Sentry mode | ● | ● | ● | ● | ● |
| Front parking sensors | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| ISO-FIX child seat anchors | ● | ● | ● | ● | ● |
| Electronic child locks | ● | ● | ● | ● | ● |
| emergency assistance call | ● | ● | ● | ● | ● |
| Vehicle theft alert and tracking | ● | ● | ● | ● | ● |
| Qianli Haohan Driver assistance | |||||
| Driver assistance hardware: 1 LiDAR, 11 exterior camera, 3 millimetre-wave radar, 12 ultrasonic sensors, 1 interior camera | ● | ● | ● | ● | ● |
| Horizon Journey 6M processor | ● | ● | ● | ● | ● |
| Qianli Haohan H5 Driver assistance | ● | ● | ● | ● | ● |
| Highway NOA navigation-assisted driving | ● | ● | ● | ● | ● |
| Urban NOA navigation-assisted driving | ● | ● | ● | ● | ● |
| D2D parking-space-to-parking-space navigation assist | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) |
| ACCQA adaptive cruise with queue assist | ● | ● | ● | ● | ● |
| ICC Smart cruise assist | ● | ● | ● | ● | ● |
| ALCA indicator-activated lane change assist | ● | ● | ● | ● | ● |
| LKA lane keeping assist | ● | ● | ● | ● | ● |
| LCA lane change assist | ● | ● | ● | ● | ● |
| TSR traffic sign recognition | ● | ● | ● | ● | ● |
| TLA traffic light reminder | ● | ● | ● | ● | ● |
| LDW lane departure warning | ● | ● | ● | ● | ● |
| SGW lead vehicle departure alert | ● | ● | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● | ● | ● |
| FCTA front cross-traffic alert | ● | ● | ● | ● | ● |
| RCTA rear cross-traffic alert | ● | ● | ● | ● | ● |
| RCTB rear cross-traffic braking | ● | ● | ● | ● | ● |
| CMSR rear collision mitigation | ● | ● | ● | ● | ● |
| BSD blind spot warning | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● |
| AEB forward collision mitigation | ● | ● | ● | ● | ● |
| AES emergency avoidance assist | ● | ● | ● | ● | ● |
| TAA large-vehicle avoidance assist | ● | ● | ● | ● | ● |
| ACPE accelerator misapplication prevention assist | ● | ● | ● | ● | ● |
| APA parking assist | ● | ● | ● | ● | ● |
| RPA remote parking assist | ● | ● | ● | ● | ● |
| FTP touch-controlled parking assist | ● | ● | ● | ● | ● |
| HPA memory parking assist | ● | ● | ● | ● | ● |
| TBA reverse path assist | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) |
| LSDA low-speed exploration | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) |
| PEB parking brake assist | ● | ● | ● | ● | ● |
| Exterior equipment | |||||
| LED front headlights | ● | ● | ● | ● | ● |
| Daybreak LED daytime running lights | ● | ● | ● | ● | ● |
| Welcome/farewell lighting | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Follow-me-home headlights | ● | ● | ● | ● | ● |
| AHB-C automatic high/low beam control | ● | ● | ● | ● | ● |
| LED full-width rear lights | ● | ● | ● | ● | ● |
| 1.7㎡ wide-view sun-protection glass roof | ● | ● | ● | ● | ● |
| Frameless doors | ● | ● | ● | ● | ● |
| Semi-flush exterior door handles | ● | ● | ● | ● | ● |
| One-touch windows on all four doors + powered anti-pinch | ● | ● | ● | ● | ● |
| rear row privacy window glass | - | - | - | ● | ● |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Frameless exterior mirrors | ● | ● | ● | ● | ● |
| exterior mirrors electric heating | ● | ● | ● | ● | ● |
| Power-folding exterior mirrors | ● | ● | ● | ● | ● |
| exterior mirrors memory/ automatic reverse tilt | ● | ● | ● | ● | ● |
| Active air intake grille | - | ● | ● | ● | ● |
| front boot 125L | - | ● | ● | ● | ● |
| powered front boot (tap-sensing opening/closing) | - | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) |
| Sensor-operated powered tailgate | O (limited-time complimentary option) | ● | ● | ● | ● |
| Contrast roof (Black roof) | ● | ● | ● | ● | ● |
| Aerodynamic rear spoiler | - | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | - |
| carbon fibre Large Rear Wing | - | - | - | - | ● |
| Yufeng Sport package (including front splitter/ side skirts/ rear diffuser) | - | - | - | - | ● |
| Interior equipment | |||||
| multifunction steering wheel | ● | ● | ● | ● | ● |
| Customisable steering wheel button | ● | ● | ● | ● | ● |
| Steering wheel material | microfibre leather-like material | microfibre leather-like material | microfibre leather-like material | microfibre leather-like material | microfibre leather-like material |
| Heated steering wheel | - | - | - | ● | ● |
| Manual-dimming interior mirror | ● | ● | ● | ● | ● |
| soft-touch leather-like upholstery seat | ● | ● | ● | ● | ● |
| driver seat powered 6-way adjustment | ● | ● | ● | ● | ● |
| front passenger seat manual adjustment | ● | - | - | - | - |
| front passenger seat powered 4-way adjustment | O (limited-time complimentary option) | ● | ● | ● | ● |
| driver seat 4-way powered lumbar support | - | ● | ● | ● | ● |
| front passenger seat 4-way powered lumbar support | - | ● | ● | ● | ● |
| Driver seat memory | ● | ● | ● | ● | ● |
| Front passenger seat memory | - | - | - | ● | ● |
| Front seats heating | - | ● | ● | ● | ● |
| Front seats ventilation | - | ● | ● | ● | ● |
| Driver seat massage | - | ● | ● | ● | ● |
| Front passenger seat massage | - | ● | ● | ● | ● |
| front passenger seat 4-way powered leg rest | - | - | - | ● | ● |
| second row seat 4/6 split folding | ● | ● | ● | ● | ● |
| second row seat centre armrest (with cupholders) | - | - | - | ● | ● |
| Fabric headlining | ● | ● | ● | ● | - |
| Suede-effect headlining | - | - | - | - | ● |
| suede-effect material interior package | - | - | - | - | ● |
| Contrast seat belts | - | - | - | - | ● |
| Roof grab handles | ● | ● | ● | ● | ● |
| front row vanity mirror (with lighting) | ● | - | - | - | - |
| front row large vanity mirror (with lighting) | - | ● | ● | ● | ● |
| Cabin air and climate | |||||
| Dual-zone automatic climate control | ● | ● | ● | ● | ● |
| Heat-pump climate control | ● | ● | ● | ● | ● |
| second row air vents | ● | ● | ● | ● | ● |
| CN95 high-efficiency cabin filter | ● | ● | ● | ● | ● |
| 6.8L centre armrest heating/cooling refrigerator | - | - | - | O (limited-time complimentary option) | O (limited-time complimentary option) |
| 37.5L front boot freezer | - | - | - | O | - |
| Cabin technology | |||||
| Smart Cabin processor | Longying 6P | Longying 6P | Longying 6P | Longying 6P | Longying 6P |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| Infotainment memory | 24G+256G | 24G+256G | 24G+256G | 24G+256G | 24G+256G |
| 10.2-inch digital instrument cluster | ● | ● | ● | ● | ● |
| 15.4-inch central touchscreen | ● | ● | ● | ● | ● |
| HUD head-up display | - | - | - | ● | ● |
| 50W wireless fast charging (with air cooling) | - | ● | ● | ● | ● |
| surround ambient lighting (256RGB continuously variable colour) | - | ● | ● | ● | ● |
| hi-fi 8 speakers | ● | - | - | - | - |
| Lynk Sound 23-speaker audio system | - | ● | ● | ● | ● |
| driver headrest speakers | - | ● | ● | ● | ● |
| Simulated driving sound | ● | ● | ● | ● | ● |
| exterior speakers | ● | ● | ● | ● | ● |
| Two-zone voice control | ● | ● | ● | ● | ● |
| Microphone-free in-car karaoke | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| phone Bluetooth key | ● | ● | ● | ● | ● |
| phone UWB/NFC key | - | - | - | O (limited-time complimentary option) | O (limited-time complimentary option) |
| DMS driver monitoring | ● | ● | ● | ● | ● |
| USB ports | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) |
| front boot 12V power socket | - | ● | ● | ● | ● |
| In-car 5G connectivity | ● | ● | ● | ● | ● |
| In-car Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Remote control via phone app | ● | ● | ● | ● | ● |
| Apple CarPlay | ● | ● | ● | ● | ● |
| HUAWEI HiCar | ● | ● | ● | ● | ● |
| Carlink (Xiaomi/OPPO/vivo) | ● | ● | ● | ● | ● |
| Meizu Flyme Link | ● | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● | ● |
| In-car app store | ● | ● | ● | ● | ● |
| Personalisation packages | |||||
| Aerodynamic rear spoiler | - | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | - |
| powered front boot (tap-sensing opening/closing) | - | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) |
| phone UWB/NFC key | - | - | - | O (limited-time complimentary option) | O (limited-time complimentary option) |
| 6.8L centre armrest heating/cooling refrigerator | - | - | - | O (limited-time complimentary option) | O (limited-time complimentary option) |
| 37.5L front boot freezer | - | - | - | O | - |
| front passenger seat powered 4-way adjustment | O (limited-time complimentary option) | ● | ● | ● | ● |
| Sensor-operated powered tailgate | O (limited-time complimentary option) | ● | ● | ● | ● |














